STIX MathJax Main Bold
Version 1.10;January 1, 2021;FontCreator 12.0.0.2544 64-bit
ブラウズ量
384
注目の数
0
- Family:STIX MathJax Main
- スタイル:Bold
- 授権方法:Non-Commercial
- 埋め込み許可:Installable Embedding
- タイプ:OTF
- ファイルサイズ:59.08K
フォントのプレビュー
すみません、システムはマシンで認識されていません。適切なフォントが見つかりました。
72pt
48pt
36pt
24pt
18pt
16pt
14pt
12pt
フォントの主要なパラメータ
フォントのフルネーム: | STIX MathJax Main Bold |
Family: | STIX MathJax Main |
スタイル: | Bold |
フォントバージョン: | Version 1.10;January 1, 2021;FontCreator 12.0.0.2544 64-bit |
文字数: | 506 |
字形の数: | 484 |
単位: | 1000 |
文字の重さ: | Bold |
字の幅: | Medium (normal) |
テキスト: | Latin, Symbols, Greek |
ブロック: | Basic Latin, Latin-1 Supplement, Latin Extended-A, Latin Extended-B, Spacing Modifier Letters, Combining Diacritical Marks, Greek and Coptic, General Punctuation, Combining Diacritical Marks for Symbols, Letterlike Symbols, Arrows, Mathematical Operators, Miscellaneous Technical, Enclosed Alphanumerics, Geometric Shapes, Miscellaneous Symbols, Miscellaneous Mathematical Symbols-A, Supplemental Mathematical Operators, Private Use Area |
授権方法: | Non-Commercial |
フォントの埋め込み許可: | Installable Embedding |
タイプ: | OTF |
ファイルサイズ: | 59.08K |
© 2015-2025 LikeFont 著作権所有